DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
07-10-2019 to 12-10-2019 | 4 5 6 | 52 | 1 3 8 | 5 9 9 | 35 | 1 2 2 | 4 8 9 | 16 | 1 7 8 | ** | 1 7 9 | 77 | 1 8 8 | 1 7 9 | 77 | 1 8 8 | ||
14-10-2019 to 19-10-2019 | 6 8 0 | 40 | 1 9 0 | 6 8 0 | 43 | 1 6 6 | 2 2 3 | 71 | 5 6 0 | 2 4 7 | 32 | 1 4 7 | 1 8 9 | 87 | 4 6 7 | 6 7 0 | 35 | 1 6 8 |
21-10-2019 to 26-10-2019 | 3 4 7 | 40 | 1 9 0 | 1 5 7 | 36 | 7 9 0 | 3 5 8 | 64 | 1 6 7 | 2 3 9 | 40 | 5 7 8 | 1 5 8 | 46 | 2 4 0 | 5 6 0 | 17 | 1 7 9 |
28-10-2019 to 02-11-2019 | 2 9 0 | 12 | 1 1 0 | 3 6 0 | 97 | 1 8 8 | 5 6 8 | 91 | 1 3 7 | 6 7 8 | 18 | 2 3 3 | 3 7 8 | 18 | 2 3 3 | 1 6 7 | 49 | 3 7 9 |
04-11-2019 to 09-11-2019 | 6 7 0 | 34 | 1 3 0 | 4 6 9 | 98 | 2 7 9 | 3 0 0 | 31 | 5 6 0 | 5 5 9 | 96 | 2 6 8 | 5 6 0 | 12 | 1 3 8 | 3 8 0 | 10 | 5 5 0 |
11-11-2019 to 16-11-2019 | 2 6 7 | 51 | 1 3 7 | 5 5 8 | 88 | 5 6 7 | 2 6 9 | 77 | 8 9 0 | 7 9 0 | 67 | 1 6 0 | 3 3 6 | 20 | 1 1 8 | 8 9 0 | 79 | 2 3 4 |
18-11-2019 to 23-11-2019 | 2 4 0 | 67 | 2 7 8 | 8 0 0 | 84 | 6 8 0 | 5 9 0 | 40 | 4 6 9 | 5 9 0 | 40 | 5 6 9 | 4 5 9 | 84 | 1 4 9 | 5 7 9 | 11 | 2 3 6 |
25-11-2019 to 30-11-2019 | 5 6 8 | 92 | 3 9 0 | 2 6 0 | 80 | 1 3 6 | 2 7 7 | 67 | 4 6 7 | 2 8 9 | 97 | 2 6 7 | 4 5 8 | 77 | 1 7 9 | 3 6 0 | 90 | 3 7 0 |
02-12-2019 to 07-12-2019 | 5 6 7 | 89 | 1 3 5 | 5 5 7 | 78 | 1 8 9 | 2 8 9 | 99 | 1 8 0 | 4 4 7 | 58 | 1 8 9 | 1 5 9 | 51 | 6 7 8 | 8 9 0 | 73 | 3 4 6 |
09-12-2019 to 14-12-2019 | 1 4 0 | 51 | 3 4 4 | 5 6 8 | 92 | 3 3 6 | 2 2 7 | 15 | 2 3 0 | 3 5 0 | 85 | 2 6 7 | 4 5 6 | 53 | 6 8 9 | 1 4 6 | 19 | 6 6 7 |
16-12-2019 to 21-12-2019 | 4 5 0 | 92 | 7 7 8 | 7 9 9 | 51 | 3 8 0 | 4 5 8 | 70 | 2 2 6 | 1 4 9 | 48 | 2 6 0 | 3 5 7 | 53 | 2 5 6 | 3 7 9 | 98 | 4 7 7 |
23-12-2019 to 28-12-2019 | 1 7 9 | 77 | 3 6 8 | 3 8 0 | 11 | 4 7 0 | 2 2 9 | 32 | 6 7 9 | 4 8 9 | 18 | 1 2 5 | 1 1 0 | 24 | 1 5 8 | 5 6 8 | 94 | 7 7 0 |
30-12-2019 to 04-01-2020 | 1 2 6 | 90 | 5 6 9 | 4 7 8 | 93 | 1 2 0 | 6 8 9 | 36 | 3 6 7 | 8 9 9 | 65 | 1 6 8 | 3 4 9 | 68 | 3 5 0 | 1 6 7 | 48 | 4 5 9 |
06-01-2020 to 11-01-2020 | 7 8 0 | 58 | 4 6 8 | 8 9 9 | 63 | 1 6 6 | 4 8 9 | 12 | 1 2 9 | 6 0 0 | 62 | 6 7 9 | 5 9 0 | 44 | 7 8 9 | 6 8 0 | 47 | 2 5 0 |
13-01-2020 to 18-01-2020 | 4 8 9 | 15 | 2 3 0 | 3 3 9 | 59 | 4 7 8 | 1 8 0 | 93 | 6 7 0 | 6 8 0 | 43 | 3 3 7 | 2 4 6 | 25 | 2 6 7 | 1 4 8 | 32 | 4 9 9 |
20-01-2020 to 25-01-2020 | 1 2 9 | 20 | 1 4 5 | 2 6 7 | 51 | 1 4 6 | 2 6 0 | 89 | 3 6 0 | 6 9 0 | 50 | 4 6 0 | 3 5 7 | 51 | 3 4 4 | 1 8 0 | 91 | 2 4 5 |
27-01-2020 to 01-02-2020 | 5 8 8 | 14 | 1 3 0 | 2 4 0 | 68 | 1 8 9 | 1 4 6 | 14 | 4 0 0 | 6 7 0 | 37 | 2 7 8 | 4 5 8 | 77 | 1 2 4 | 6 6 7 | 94 | 3 4 7 |
03-02-2020 to 08-02-2020 | 3 5 6 | 42 | 1 2 9 | 1 5 6 | 21 | 2 2 7 | 3 6 8 | 87 | 3 5 9 | 3 6 6 | 55 | 3 4 8 | 3 4 7 | 46 | 1 7 8 | 5 8 0 | 38 | 2 6 0 |
10-02-2020 to 15-02-2020 | 1 2 6 | 99 | 4 7 8 | 3 6 9 | 80 | 4 6 0 | 1 5 5 | 10 | 3 7 0 | 4 4 6 | 49 | 3 6 0 | 3 4 7 | 41 | 4 8 9 | 6 7 8 | 10 | 2 8 0 |
17-02-2020 to 22-02-2020 | 2 7 0 | 96 | 2 7 7 | 6 8 8 | 26 | 1 5 0 | 4 5 9 | 82 | 3 9 0 | 8 8 0 | 64 | 7 8 9 | 4 5 7 | 65 | 8 9 9 | 2 5 7 | 40 | 1 4 5 |
24-02-2020 to 29-02-2020 | 1 4 6 | 17 | 7 0 0 | 3 9 0 | 24 | 2 2 0 | 2 6 0 | 81 | 2 3 6 | 5 6 8 | 94 | 1 5 8 | 7 7 0 | 41 | 5 6 0 | 1 3 9 | 30 | 3 7 0 |
02-03-2020 to 07-03-2020 | 1 1 2 | 43 | 2 5 6 | 1 6 9 | 62 | 1 5 6 | 2 6 6 | 45 | 3 4 8 | 4 6 8 | 81 | 2 3 6 | 4 5 7 | 61 | 1 4 6 | 5 7 9 | 19 | 3 8 8 |
09-03-2020 to 14-03-2020 | 1 5 8 | 40 | 2 8 0 | 1 2 9 | 22 | 3 4 5 | 6 8 9 | 34 | 4 4 6 | 4 4 0 | 80 | 2 8 0 | 2 7 9 | 83 | 2 5 6 | 1 1 3 | 51 | 5 8 8 |
16-03-2020 to 21-03-2020 | 1 8 9 | 89 | 5 6 8 | 3 5 5 | 38 | 3 7 8 | 1 3 3 | 75 | 1 5 9 | 1 5 8 | 46 | 1 7 8 | 2 7 9 | 83 | 5 9 9 | 3 6 9 | 80 | 5 6 9 |
23-03-2020 to 28-03-2020 | 3 6 7 | 61 | 2 2 7 | 2 5 6 | 34 | 5 9 0 | 2 0 0 | 23 | 5 8 0 | 3 5 5 | 30 | 4 6 0 | 5 7 7 | 90 | 2 3 5 | 2 4 5 | 16 | 1 2 3 |
30-03-2020 to 04-04-2020 | 4 7 8 | 90 | 1 4 5 | 5 5 9 | 98 | 1 8 9 | 1 4 8 | 38 | 2 8 8 | 5 7 0 | 23 | 2 5 6 | 7 8 9 | 41 | 1 3 7 | 3 4 5 | 26 | 1 1 4 |
06-04-2020 to 11-04-2020 | 1 2 0 | 30 | 1 4 5 | 1 1 9 | 19 | 2 7 0 | 4 7 0 | 19 | 1 8 0 | 2 7 0 | 90 | 3 8 9 | 2 2 0 | 45 | 1 7 7 | 5 7 8 | 13 | 1 3 9 |
13-04-2020 to 18-04-2020 | 2 6 9 | 76 | 1 7 8 | 8 1 3 | 59 | 5 6 8 | 8 9 0 | 75 | 5 0 0 | 6 9 0 | 53 | 6 7 0 | 1 4 7 | 24 | 1 5 8 | 1 1 4 | 90 | 3 7 0 |
20-04-2020 to 25-04-2020 | 6 7 8 | 12 | 1 2 9 | 1 6 7 | 40 | 1 9 0 | 5 9 9 | 36 | 1 2 3 | 4 6 7 | 72 | 4 8 0 | 2 8 9 | 97 | 1 7 9 | 2 5 8 | 57 | 3 4 0 |
27-04-2020 to 02-05-2020 | 2 3 0 | 52 | 1 2 9 | 3 9 9 | 10 | 2 8 0 | 3 6 7 | 60 | 3 7 0 | 2 3 4 | 99 | 3 7 9 | 1 6 7 | 49 | 1 4 4 | 6 6 0 | 24 | 1 3 0 |
04-05-2020 to 09-05-2020 | 4 4 8 | 62 | 3 3 6 | 2 5 6 | 39 | 4 7 8 | 6 9 0 | 51 | 5 6 0 | 2 9 0 | 11 | 1 4 6 | 7 7 8 | 27 | 2 6 9 | 6 7 0 | 39 | 5 7 7 |
11-05-2020 to 16-05-2020 | 4 7 0 | 11 | 2 9 0 | 1 2 0 | 34 | 4 0 0 | 6 6 0 | 20 | 1 4 5 | 1 3 0 | 45 | 1 2 2 | 1 6 0 | 75 | 6 9 0 | 5 6 8 | 97 | 3 6 8 |
18-05-2020 to 23-05-2020 | 4 0 0 | 48 | 1 8 9 | 1 7 0 | 84 | 1 5 8 | 3 5 9 | 73 | 6 8 9 | 5 6 8 | 91 | 4 8 9 | 1 2 8 | 18 | 2 3 3 | 1 7 8 | 60 | 1 9 0 |
25-05-2020 to 30-05-2020 | 2 4 8 | 42 | 1 4 7 | 5 8 0 | 33 | 1 5 7 | 4 4 7 | 55 | 2 5 8 | 3 8 8 | 95 | 1 4 0 | 1 3 7 | 17 | 1 2 4 | 2 4 5 | 19 | 5 7 7 |
01-06-2020 to 06-06-2020 | 2 2 9 | 37 | 3 6 8 | 1 3 8 | 25 | 2 4 9 | 1 2 4 | 78 | 1 2 5 | 5 6 0 | 10 | 1 1 8 | 3 7 9 | 93 | 6 7 0 | 1 6 7 | 42 | 2 2 8 |
08-06-2020 to 13-06-2020 | 3 5 8 | 60 | 4 7 9 | 3 6 0 | 97 | 1 6 0 | 3 6 7 | 67 | 4 6 7 | 4 0 0 | 45 | 2 4 9 | 1 6 7 | 42 | 3 3 6 | 2 9 0 | 17 | 4 6 7 |
15-06-2020 to 20-06-2020 | 2 4 6 | 29 | 3 6 0 | 7 9 0 | 68 | 4 5 9 | 6 9 0 | 55 | 2 6 7 | 1 2 9 | 26 | 5 5 6 | 1 2 4 | 70 | 4 7 9 | 2 6 0 | 87 | 1 7 9 |
22-06-2020 to 27-06-2020 | 6 8 9 | 37 | 1 6 0 | 4 5 5 | 42 | 4 8 0 | 4 7 8 | 91 | 1 0 0 | 2 6 7 | 56 | 4 5 7 | 5 6 7 | 84 | 1 3 0 | 2 3 6 | 19 | 5 6 8 |
29-06-2020 to 04-07-2020 | 3 3 9 | 53 | 3 4 6 | 2 5 6 | 38 | 3 5 0 | 2 7 8 | 78 | 2 7 9 | 3 4 8 | 56 | 8 8 0 | 2 2 4 | 81 | 2 9 0 | 3 8 0 | 15 | 7 8 0 |
06-07-2020 to 11-07-2020 | 2 6 9 | 77 | 8 9 0 | 2 4 9 | 58 | 4 5 9 | 3 5 6 | 44 | 5 9 0 | 2 2 3 | 79 | 5 7 7 | 3 5 0 | 80 | 1 3 6 | 2 3 9 | 40 | 1 2 7 |
13-07-2020 to 18-07-2020 | 3 5 9 | 71 | 4 8 9 | 4 6 7 | 72 | 2 4 6 | 1 5 6 | 24 | 2 3 9 | 1 4 4 | 92 | 1 4 7 | 3 8 0 | 12 | 4 8 0 | 2 7 8 | 76 | 2 6 8 |
20-07-2020 to 25-07-2020 | 1 7 0 | 83 | 2 2 9 | 8 9 9 | 61 | 5 7 9 | 4 8 9 | 13 | 1 4 8 | 2 7 8 | 78 | 1 3 4 | 1 5 5 | 11 | 1 3 7 | 2 3 0 | 52 | 3 4 5 |
27-07-2020 to 01-08-2020 | 1 6 7 | 48 | 3 6 9 | 3 5 8 | 62 | 1 2 9 | 1 1 5 | 71 | 4 7 0 | 3 9 0 | 21 | 4 8 9 | 5 6 0 | 19 | 2 8 9 | 7 8 0 | 56 | 1 1 4 |
03-08-2020 to 08-08-2020 | 3 3 5 | 10 | 1 9 0 | 3 6 0 | 98 | 3 7 8 | 1 1 4 | 65 | 2 3 0 | 6 9 9 | 48 | 5 6 7 | 5 9 0 | 45 | 1 7 7 | 8 9 0 | 76 | 4 5 7 |
10-08-2020 to 15-08-2020 | 3 4 0 | 74 | 1 4 9 | 2 6 0 | 80 | 6 6 8 | 2 2 8 | 27 | 4 5 8 | 6 7 0 | 31 | 3 8 0 | 1 7 0 | 84 | 1 6 7 | 1 5 8 | 43 | 1 4 8 |
17-08-2020 to 22-08-2020 | 6 7 0 | 30 | 3 7 0 | 1 4 8 | 39 | 3 7 9 | 2 2 3 | 71 | 3 8 0 | 5 8 0 | 38 | 3 6 9 | 1 9 9 | 93 | 1 3 9 | 1 7 8 | 61 | 1 3 7 |
24-08-2020 to 29-08-2020 | 1 1 9 | 13 | 6 7 0 | 1 4 8 | 31 | 2 9 0 | 3 6 0 | 90 | 6 6 8 | 1 3 4 | 88 | 1 2 5 | 9 9 0 | 81 | 5 6 0 | 2 5 9 | 68 | 3 6 9 |
31-08-2020 to 05-09-2020 | 2 6 8 | 65 | 2 5 8 | 2 4 8 | 44 | 2 3 9 | 2 4 0 | 61 | 5 6 0 | 4 7 8 | 94 | 2 5 7 | 3 6 9 | 82 | 1 2 9 | 1 5 5 | 16 | 1 7 8 |
07-09-2020 to 12-09-2020 | 1 2 3 | 60 | 2 4 4 | 1 2 5 | 85 | 8 8 9 | 2 6 8 | 62 | 1 3 8 | 1 1 8 | 03 | 6 8 9 | 1 2 7 | 08 | 5 6 7 | 1 3 4 | 82 | 1 4 7 |
14-09-2020 to 19-09-2020 | 3 0 0 | 32 | 6 7 9 | 1 4 8 | 31 | 1 2 8 | 7 0 0 | 74 | 2 3 9 | 2 6 9 | 75 | 1 5 9 | 4 8 8 | 07 | 1 6 0 | 3 4 8 | 56 | 4 4 8 |
21-09-2020 to 26-09-2020 | 4 6 8 | 83 | 7 8 8 | 3 8 8 | 97 | 3 5 9 | 1 8 0 | 94 | 5 9 0 | 2 2 6 | 01 | 6 6 9 | 3 7 8 | 82 | 2 3 7 | 3 7 0 | 00 | 1 3 6 |
28-09-2020 to 03-10-2020 | 4 4 8 | 64 | 2 4 8 | 7 8 9 | 41 | 6 7 8 | 5 5 9 | 96 | 3 4 9 | 3 6 7 | 68 | 2 6 0 | 5 6 7 | 85 | 1 4 0 | 1 2 6 | 90 | 1 2 7 |
05-10-2020 to 10-10-2020 | 1 9 0 | 03 | 7 7 9 | 1 3 9 | 39 | 3 7 9 | 3 7 8 | 88 | 3 5 0 | 2 3 9 | 44 | 3 4 7 | 3 8 0 | 19 | 2 7 0 | 1 1 0 | 26 | 7 9 0 |
12-10-2020 to 17-10-2020 | 2 7 9 | 84 | 1 1 2 | 4 6 7 | 79 | 5 6 8 | 9 9 0 | 84 | 1 3 0 | 3 7 8 | 86 | 3 4 9 | 2 6 6 | 49 | 3 6 0 | 4 9 9 | 28 | 2 6 0 |
19-10-2020 to 24-10-2020 | 3 6 7 | 60 | 4 8 8 | 2 3 0 | 52 | 5 8 9 | 4 8 0 | 24 | 6 8 0 | 3 8 0 | 15 | 3 5 7 | 4 4 0 | 80 | 4 8 8 | 4 5 0 | 92 | 5 7 0 |
26-10-2020 to 31-10-2020 | 3 4 8 | 55 | 2 3 0 | 5 6 9 | 04 | 4 0 0 | 2 8 8 | 84 | 1 6 7 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
02-11-2020 to 07-11-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
09-11-2020 to 14-11-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16-11-2020 to 21-11-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23-11-2020 to 28-11-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 6 9 9 | 47 | 3 4 0 | 5 6 7 | 82 | 1 3 8 |
30-11-2020 to 05-12-2020 | 3 6 9 | 80 | 1 2 7 | 7 7 9 | 34 | 1 1 2 | 1 8 0 | 98 | 5 5 8 | 2 5 8 | 55 | 6 9 0 | 2 3 0 | 50 | 5 7 8 | 4 6 8 | 83 | 6 7 0 |
07-12-2020 to 12-12-2020 | 5 6 0 | 13 | 1 3 5 | 1 4 0 | 51 | 5 7 9 | 1 2 5 | 88 | 1 3 4 | 9 0 0 | 97 | 7 0 0 | 3 5 7 | 53 | 4 4 5 | 1 4 5 | 08 | 5 6 7 |
14-12-2020 to 19-12-2020 | 3 4 6 | 60 | 1 9 0 | 1 5 9 | 54 | 1 6 7 | 4 4 6 | 49 | 5 6 8 | 5 5 8 | 86 | 1 7 8 | 2 6 7 | 52 | 1 3 8 | 1 2 0 | 38 | 3 5 0 |
21-12-2020 to 26-12-2020 | 3 3 9 | 51 | 4 8 9 | 1 3 4 | 34 | 4 4 6 | 6 7 0 | 30 | 4 7 9 | 3 8 0 | 18 | 2 3 3 | 3 3 9 | 50 | 2 4 4 | 3 4 0 | 75 | 1 4 0 |
28-12-2020 to 02-01-2021 | 2 3 0 | 53 | 1 2 0 | 1 2 5 | 84 | 2 3 9 | 8 9 9 | 68 | 2 6 0 | 1 2 8 | 17 | 8 9 0 | 1 7 9 | 70 | 4 6 0 | 2 2 4 | 86 | 7 9 0 |
04-01-2021 to 09-01-2021 | 1 3 8 | 26 | 6 9 0 | 3 4 9 | 60 | 1 3 6 | 3 5 8 | 64 | 1 6 7 | 1 2 5 | 82 | 1 2 9 | 1 5 9 | 52 | 3 4 5 | 3 9 0 | 23 | 1 6 6 |
11-01-2021 to 16-01-2021 | 4 5 0 | 96 | 2 5 9 | 1 2 0 | 32 | 5 7 0 | 3 7 7 | 73 | 2 5 6 | 3 6 6 | 54 | 4 5 5 | 2 4 7 | 30 | 1 9 0 | 2 3 5 | 04 | 1 6 7 |
18-01-2021 to 23-01-2021 | 1 4 6 | 11 | 5 7 9 | 1 2 0 | 39 | 3 7 9 | 1 1 8 | 06 | 4 5 7 | 1 1 4 | 64 | 6 8 0 | 3 4 4 | 12 | 5 8 9 | 1 5 7 | 30 | 4 7 9 |
25-01-2021 to 30-01-2021 | 7 8 9 | 48 | 5 6 7 | 2 7 8 | 75 | 1 6 8 | 2 6 9 | 78 | 3 7 8 | 1 3 5 | 95 | 1 4 0 | 1 4 0 | 50 | 4 6 0 | 4 6 9 | 93 | 2 4 7 |
01-02-2021 to 06-02-2021 | 1 2 9 | 29 | 4 6 9 | 2 4 7 | 37 | 1 7 9 | 2 2 3 | 75 | 1 5 9 | 3 6 6 | 58 | 1 7 0 | 6 8 8 | 23 | 4 4 5 | 1 5 9 | 56 | 4 5 7 |
08-02-2021 to 13-02-2021 | 4 4 8 | 61 | 6 6 9 | 2 7 8 | 72 | 6 7 9 | 2 5 8 | 51 | 4 8 9 | 3 9 9 | 17 | 8 9 0 | 1 5 9 | 55 | 3 5 7 | 2 6 8 | 62 | 3 9 0 |
15-02-2021 to 20-02-2021 | 2 3 6 | 19 | 5 6 8 | 3 8 0 | 14 | 4 0 0 | 2 2 5 | 93 | 3 4 6 | 2 7 9 | 84 | 1 6 7 | 2 7 9 | 87 | 1 6 0 | 4 7 0 | 17 | 3 4 0 |
22-02-2021 to 27-02-2021 | 3 4 6 | 39 | 2 3 4 | 1 4 7 | 20 | 1 3 6 | * * * | ** | * * * | 7 8 0 | 55 | 2 6 7 | 2 5 6 | 33 | 4 4 5 | 2 4 0 | 63 | 2 3 8 |
01-03-2021 to 06-03-2021 | 7 0 0 | 77 | 1 6 0 | 2 2 7 | 13 | 1 4 8 | 5 6 0 | 13 | 4 9 0 | 2 6 7 | 57 | 2 6 9 | 1 6 0 | 74 | 2 3 9 | 7 9 9 | 56 | 8 9 9 |
08-03-2021 to 13-03-2021 | 6 8 8 | 20 | 2 3 5 | 3 4 9 | 64 | 7 7 0 | 2 9 0 | 14 | 3 5 6 | 2 3 0 | 51 | 2 3 6 | 2 3 0 | 58 | 1 2 5 | 3 7 8 | 87 | 1 3 3 |
15-03-2021 to 20-03-2021 | 1 3 7 | 12 | 3 9 0 | 4 8 0 | 27 | 1 3 3 | 5 6 7 | 85 | 8 8 9 | 3 5 8 | 68 | 1 3 4 | 1 2 8 | 14 | 1 6 7 | 2 2 3 | 76 | 2 4 0 |
22-03-2021 to 27-03-2021 | 2 7 0 | 90 | 6 6 8 | 4 7 7 | 82 | 7 7 8 | 1 5 5 | 10 | 3 7 0 | 1 2 8 | 14 | 7 7 0 | 6 9 0 | 53 | 2 2 9 | 5 7 0 | 26 | 7 9 0 |
29-03-2021 to 03-04-2021 | 3 7 8 | 88 | 4 6 8 | 2 4 6 | 27 | 4 4 9 | 3 6 7 | 60 | 4 6 0 | 1 2 3 | 65 | 1 6 8 | 2 9 0 | 18 | 2 5 0 | 6 6 9 | 12 | 6 7 9 |
05-04-2021 to 10-04-2021 | 1 9 0 | 4 | 6 9 9 | 3 7 9 | 91 | 5 7 9 | 3 4 5 | 28 | 2 7 9 | 3 5 8 | 69 | 4 7 8 | 1 2 6 | 90 | 3 7 0 | 1 1 7 | 98 | 4 7 7 |
12-04-2021 to 17-04-2021 | 2 4 5 | 18 | 8 0 0 | 4 5 7 | 68 | 3 6 9 | 2 4 5 | 14 | 6 8 0 | 4 5 9 | 84 | 2 6 6 | 2 6 7 | 51 | 1 4 6 | 6 7 0 | 31 | 1 1 9 |
19-04-2021 to 24-04-2021 | 1 7 9 | 73 | 4 9 0 | 5 6 8 | 97 | 7 0 0 | 2 6 0 | 86 | 1 2 3 | 2 6 0 | 84 | 3 4 7 | 4 8 9 | 15 | 3 4 8 | 1 3 4 | 82 | 5 7 0 |
26-04-2021 to 01-05-2021 | 6 8 9 | 36 | 3 5 8 | 1 4 8 | 30 | 4 6 0 | 1 1 6 | 80 | 1 9 0 | 2 3 9 | 47 | 3 4 0 | 2 6 0 | 86 | 1 5 0 | 5 6 8 | 90 | 5 7 8 |
03-05-2021 to 08-05-2021 | 1 8 8 | 76 | 2 4 0 | 1 4 6 | 16 | 1 7 8 | 3 6 7 | 64 | 1 5 8 | 1 3 3 | 78 | 8 0 0 | 1 7 0 | 83 | 1 4 8 | 4 4 5 | 31 | 2 3 6 |
10-05-2021 to 15-05-2021 | 3 6 0 | 91 | 5 7 9 | 1 2 7 | 09 | 3 7 9 | 1 2 9 | 26 | 2 6 8 | 4 6 7 | 73 | 2 5 6 | 1 3 5 | 93 | 1 4 8 | 7 8 9 | 49 | 1 3 5 |
17-05-2021 to 22-05-2021 | 1 2 0 | 37 | 1 6 0 | 4 5 9 | 83 | 2 5 6 | 7 8 9 | 42 | 2 5 5 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
24-05-2021 to 29-05-2021 | * * * | ** | * * * | 5 8 9 | 20 | 2 3 5 | 1 4 5 | 01 | 1 3 7 | 5 5 9 | 94 | 4 4 6 | 2 4 8 | 40 | 4 7 9 | 3 3 5 | 12 | 6 8 8 |
31-05-2021 to 05-06-2021 | 4 7 0 | 18 | 4 7 7 | 6 7 9 | 22 | 1 4 7 | 4 6 9 | 99 | 1 3 5 | 1 5 6 | 28 | 8 0 0 | 5 7 9 | 16 | 2 5 9 | 3 6 7 | 60 | 4 6 0 |
07-06-2021 to 12-06-2021 | 1 9 0 | 09 | 3 8 8 | 1 4 6 | 12 | 6 6 0 | 1 8 8 | 79 | 5 7 7 | 3 5 9 | 78 | 1 3 4 | 3 6 0 | 93 | 5 8 0 | 5 6 6 | 70 | 6 7 7 |
14-06-2021 to 19-06-2021 | 4 4 5 | 33 | 6 7 0 | 2 5 9 | 69 | 2 7 0 | 2 6 9 | 73 | 2 3 8 | 5 7 8 | 07 | 3 6 8 | 2 2 9 | 33 | 1 5 7 | 2 7 8 | 79 | 1 3 5 |
21-06-2021 to 26-06-2021 | 2 8 9 | 94 | 3 3 8 | 1 6 7 | 43 | 1 4 8 | 1 5 6 | 26 | 3 6 7 | 3 6 8 | 73 | 1 2 0 | 1 2 5 | 85 | 4 4 7 | 5 7 9 | 13 | 3 3 7 |
28-06-2021 to 03-07-2021 | 3 0 0 | 30 | 1 3 6 | 3 8 9 | 05 | 1 6 8 | 4 8 9 | 14 | 4 0 0 | 1 6 8 | 54 | 1 4 9 | 3 4 8 | 56 | 1 7 8 | 6 6 8 | 05 | 2 3 0 |
05-07-2021 to 10-07-2021 | 4 6 8 | 83 | 2 3 8 | 2 9 9 | 08 | 4 6 8 | 3 4 6 | 30 | 6 6 8 | 1 6 7 | 44 | 1 4 9 | 2 3 8 | 38 | 1 2 5 | 4 4 9 | 73 | 2 4 7 |
12-07-2021 to 17-07-2021 | 1 3 5 | 91 | 1 4 6 | 2 4 6 | 22 | 1 2 9 | 4 8 0 | 27 | 5 6 6 | 3 9 0 | 22 | 5 7 0 | 1 3 6 | 08 | 2 3 3 | 2 5 0 | 75 | 8 8 9 |
19-07-2021 to 24-07-2021 | 3 4 5 | 26 | 8 9 9 | 6 7 7 | 09 | 2 2 5 | 4 5 6 | 50 | 1 9 0 | 2 5 7 | 44 | 6 8 0 | 5 6 9 | 07 | 2 6 9 | 1 2 7 | 05 | 2 4 9 |
26-07-2021 to 31-07-2021 | 5 6 9 | 06 | 2 6 8 | 2 3 4 | 92 | 1 2 9 | 6 7 9 | 25 | 1 5 9 | 2 3 7 | 21 | 4 8 9 | 3 5 7 | 55 | 2 3 0 | 1 5 6 | 24 | 1 1 2 |
02-08-2021 to 07-08-2021 | 4 4 0 | 82 | 5 7 0 | 2 9 0 | 16 | 2 5 9 | 2 4 9 | 52 | 2 2 8 | 2 4 9 | 51 | 4 7 0 | 5 8 9 | 22 | 2 4 6 | 4 7 9 | 09 | 2 7 0 |
09-08-2021 to 14-08-2021 | 1 9 9 | 95 | 1 4 0 | 1 3 7 | 19 | 6 6 7 | 3 6 7 | 62 | 4 9 9 | 1 7 8 | 64 | 2 3 9 | 4 5 6 | 54 | 6 8 0 | 4 5 7 | 64 | 6 8 0 |
16-08-2021 to 21-08-2021 | 6 8 0 | 43 | 1 5 7 | 6 9 0 | 53 | 1 5 7 | 4 8 9 | 15 | 7 8 0 | 1 2 7 | 08 | 3 5 0 | 5 8 8 | 12 | 1 2 9 | 7 9 0 | 61 | 5 7 9 |
23-08-2021 to 28-08-2021 | 4 6 7 | 79 | 4 5 0 | 1 6 7 | 43 | 4 9 0 | 7 9 9 | 52 | 1 3 8 | 1 1 6 | 81 | 3 8 0 | 3 0 0 | 33 | 1 4 8 | 1 2 0 | 33 | 1 3 9 |
30-08-2021 to 04-09-2021 | 6 7 9 | 24 | 3 4 7 | 3 9 0 | 28 | 3 5 0 | 2 4 5 | 19 | 4 7 8 | 2 5 5 | 23 | 2 4 7 | 1 3 9 | 30 | 1 1 8 | 1 4 5 | 04 | 2 4 8 |
06-09-2021 to 11-09-2021 | 3 7 8 | 87 | 1 7 9 | 1 3 3 | 75 | 4 5 6 | 1 2 4 | 72 | 5 7 0 | 3 6 7 | 69 | 4 5 0 | 3 5 9 | 71 | 2 3 6 | 1 2 9 | 22 | 2 3 7 |
13-09-2021 to 18-09-2021 | 2 7 8 | 71 | 1 5 5 | 4 8 0 | 29 | 1 3 5 | 1 1 6 | 88 | 2 8 8 | 1 7 0 | 86 | 4 5 7 | 1 6 0 | 70 | 2 3 5 | 1 2 6 | 95 | 2 4 9 |
