DATE | Mon | Tue | Wed | Thu | Fri | ||||||||||
06-01-2020 to 10-01-2020 | 1 3 4 | 82 | 1 4 7 | 3 0 0 | 32 | 6 7 9 | 1 6 9 | 63 | 4 4 5 | 3 6 7 | 60 | 5 6 9 | 6 9 9 | 40 | 1 3 6 |
13-01-2020 to 17-01-2020 | 2 9 0 | 13 | 1 1 1 | 1 7 9 | 76 | 4 4 8 | 3 4 0 | 75 | 2 3 0 | 1 3 5 | 96 | 3 5 8 | 1 4 6 | 17 | 8 9 0 |
20-01-2020 to 24-01-2020 | 1 4 9 | 45 | 2 4 9 | 5 6 7 | 83 | 1 4 8 | 1 4 0 | 57 | 3 6 8 | 3 8 0 | 17 | 2 5 0 | 2 6 0 | 89 | 1 9 9 |
27-01-2020 to 31-01-2020 | 1 3 5 | 96 | 4 5 7 | 1 3 4 | 88 | 2 7 9 | 1 8 0 | 96 | 1 5 0 | 1 3 0 | 49 | 2 8 9 | 4 5 0 | 99 | 6 6 7 |
03-02-2020 to 07-02-2020 | 1 4 0 | 50 | 5 6 9 | 5 5 7 | 70 | 6 6 8 | 4 4 9 | 73 | 7 8 8 | 1 2 0 | 36 | 2 5 9 | 1 4 9 | 48 | 1 7 0 |
10-02-2020 to 14-02-2020 | 3 4 9 | 62 | 7 7 8 | 2 4 5 | 14 | 4 4 6 | 5 6 8 | 99 | 1 2 6 | 3 5 9 | 70 | 1 2 7 | 6 7 8 | 19 | 3 8 8 |
17-02-2020 to 21-02-2020 | 7 8 0 | 56 | 2 8 9 | 1 3 5 | 98 | 2 6 0 | 3 5 9 | 77 | 3 6 8 | 5 8 0 | 35 | 3 4 8 | 8 8 9 | 56 | 1 5 0 |
24-02-2020 to 28-02-2020 | 1 2 6 | 99 | 4 7 8 | 3 5 6 | 44 | 1 6 7 | 1 6 6 | 30 | 1 2 7 | 1 2 4 | 71 | 2 9 0 | 2 4 8 | 49 | 3 8 8 |
02-03-2020 to 06-03-2020 | 5 8 0 | 38 | 1 2 5 | 1 1 6 | 84 | 2 5 7 | 5 6 7 | 84 | 6 8 0 | 3 4 9 | 62 | 1 3 8 | 6 6 9 | 18 | 3 6 9 |
09-03-2020 to 13-03-2020 | 5 7 9 | 16 | 1 2 3 | 1 6 8 | 51 | 1 3 7 | 3 8 0 | 15 | 6 9 0 | 3 9 0 | 21 | 3 8 0 | 3 7 8 | 88 | 1 3 4 |
16-03-2020 to 20-03-2020 | 4 6 6 | 63 | 6 7 0 | 1 2 8 | 14 | 3 5 6 | 1 4 9 | 42 | 1 3 8 | 1 3 8 | 20 | 4 7 9 | 1 4 0 | 54 | 6 8 0 |
23-03-2020 to 27-03-2020 | 3 5 0 | 84 | 7 8 9 | 3 4 6 | 32 | 4 8 0 | 1 6 0 | 74 | 2 3 9 | 3 4 9 | 69 | 4 7 8 | 2 8 5 | 57 | 4 6 7 |
30-03-2020 to 03-04-2020 | 1 5 5 | 16 | 8 9 9 | 5 7 7 | 91 | 2 4 5 | 4 4 8 | 68 | 3 7 8 | 3 5 6 | 48 | 3 5 0 | 1 2 8 | 19 | 2 8 9 |
06-04-2020 to 10-04-2020 | 1 2 0 | 31 | 6 7 8 | 8 9 0 | 78 | 1 7 0 | 3 5 6 | 49 | 2 7 0 | 1 7 9 | 74 | 4 0 0 | 4 5 6 | 51 | 1 2 8 |
13-04-2020 to 17-04-2020 | 1 3 4 | 82 | 2 2 8 | 1 0 0 | 15 | 2 3 0 | 4 4 0 | 82 | 1 2 9 | 4 5 7 | 64 | 1 1 2 | 5 9 0 | 41 | 2 2 7 |
20-04-2020 to 24-04-2020 | 3 9 9 | 12 | 5 7 0 | 7 8 9 | 49 | 1 1 7 | 2 9 8 | 91 | 4 8 9 | 4 4 7 | 58 | 2 3 3 | 2 4 6 | 22 | 1 4 7 |
27-04-2020 to 01-05-2020 | 3 6 8 | 75 | 3 4 8 | 4 6 6 | 66 | 5 5 6 | 1 3 7 | 10 | 5 6 9 | 4 6 8 | 83 | 5 9 9 | 1 1 7 | 95 | 1 7 7 |
04-05-2020 to 08-05-2020 | 6 8 9 | 39 | 1 3 5 | 0 0 0 | 0 | 0 0 0 | 5 7 9 | 15 | 1 6 8 | 6 7 0 | 32 | 2 4 6 | 4 4 0 | 89 | 1 1 9 |
11-05-2020 to 15-05-2020 | 1 4 6 | 16 | 8 8 0 | 1 8 8 | 77 | 1 2 4 | 6 7 0 | 34 | 1 5 8 | 2 9 0 | 15 | 1 1 3 | 2 6 8 | 66 | 4 5 7 |
18-05-2020 to 22-05-2020 | 7 9 0 | 67 | 2 2 3 | 6 9 0 | 50 | 2 2 6 | 1 4 6 | 15 | 1 7 7 | 3 4 7 | 40 | 2 8 0 | 3 6 6 | 59 | 2 8 9 |
25-05-2020 to 29-05-2020 | 1 5 7 | 35 | 5 0 0 | 1 6 6 | 37 | 2 7 8 | 1 3 4 | 80 | 5 6 8 | 4 7 7 | 88 | 3 7 8 | 4 7 8 | 92 | 1 5 6 |
01-06-2020 to 05-06-2020 | 6 9 0 | 50 | 1 1 8 | 4 4 5 | 31 | 2 4 5 | 3 5 6 | 43 | 5 8 0 | 1 2 5 | 86 | 2 5 9 | 1 5 6 | 28 | 3 5 0 |
08-06-2020 to 12-06-2020 | 1 6 9 | 63 | 4 9 0 | 3 5 0 | 82 | 1 3 8 | 3 6 7 | 68 | 3 7 8 | 1 2 0 | 39 | 4 6 9 | 5 6 0 | 12 | 2 5 5 |
15-06-2020 to 19-06-2020 | 6 0 0 | 61 | 2 3 6 | 4 7 0 | 10 | 3 8 9 | 2 4 8 | 43 | 6 7 0 | 2 6 0 | 86 | 4 6 6 | 2 3 0 | 58 | 5 6 7 |
22-06-2020 to 26-06-2020 | 1 2 5 | 84 | 7 8 9 | 3 5 9 | 71 | 5 6 0 | 4 6 9 | 91 | 5 6 0 | 3 6 7 | 67 | 3 5 9 | 1 5 6 | 25 | 2 5 8 |
29-06-2020 to 03-07-2020 | 6 8 9 | 30 | 6 6 8 | 1 2 6 | 91 | 5 7 9 | 3 6 7 | 64 | 2 4 8 | 7 7 0 | 43 | 3 3 7 | 1 4 9 | 42 | 3 9 0 |
06-07-2020 to 10-07-2020 | 2 5 6 | 33 | 7 8 8 | 1 2 6 | 93 | 4 9 0 | 2 3 0 | 59 | 1 9 9 | 2 7 0 | 99 | 3 6 0 | 2 6 7 | 55 | 1 6 8 |
13-07-2020 to 17-07-2020 | 4 7 0 | 15 | 2 3 0 | 1 5 9 | 50 | 4 7 9 | 3 9 0 | 28 | 2 7 9 | 1 7 9 | 77 | 3 6 8 | 3 8 0 | 11 | 4 7 0 |
20-07-2020 to 24-07-2020 | 2 2 9 | 32 | 6 7 9 | 4 8 9 | 18 | 1 2 5 | 1 1 0 | 24 | 1 5 8 | 5 6 8 | 94 | 7 7 0 | 1 2 6 | 90 | 5 6 9 |
27-07-2020 to 31-07-2020 | 4 7 8 | 93 | 1 2 0 | 6 8 9 | 36 | 3 6 7 | 8 9 9 | 65 | 1 6 8 | 3 4 9 | 68 | 3 5 0 | 1 6 7 | 48 | 4 5 9 |
03-08-2020 to 07-08-2020 | 2 9 0 | 10 | 1 3 6 | 7 8 0 | 58 | 4 6 8 | 8 9 9 | 63 | 1 6 6 | 4 7 0 | 17 | 5 6 6 | 4 8 9 | 12 | 1 2 9 |
10-08-2020 to 14-08-2020 | 6 0 0 | 62 | 6 7 9 | 5 9 0 | 44 | 7 8 9 | 5 7 0 | 26 | 3 6 7 | 6 8 8 | 47 | 2 5 0 | 4 8 9 | 15 | 2 3 0 |
17-08-2020 to 21-08-2020 | 3 3 9 | 59 | 4 7 8 | 1 8 0 | 93 | 6 7 0 | 1 2 0 | 35 | 1 6 8 | 6 8 0 | 43 | 3 3 7 | 2 4 6 | 25 | 2 6 7 |
24-08-2020 to 28-08-2020 | 1 4 8 | 32 | 4 9 9 | 1 2 9 | 20 | 1 4 5 | 2 6 7 | 51 | 1 4 6 | 2 6 0 | 89 | 3 6 0 | 6 9 0 | 50 | 4 6 0 |
31-08-2020 to 04-09-2020 | 3 5 7 | 51 | 3 4 4 | 1 8 0 | 91 | 2 4 5 | 5 8 8 | 14 | 1 3 0 | 2 9 0 | 18 | 2 6 0 | 2 4 0 | 68 | 1 8 9 |
07-09-2020 to 11-09-2020 | 1 4 6 | 14 | 4 0 0 | 6 7 0 | 37 | 2 7 8 | 4 5 8 | 77 | 1 2 4 | 6 6 7 | 94 | 3 4 7 | 3 5 6 | 42 | 1 2 9 |
14-09-2020 to 18-09-2020 | 1 5 6 | 21 | 2 2 7 | 3 6 8 | 87 | 3 5 9 | 3 6 6 | 55 | 3 4 8 | 3 4 7 | 46 | 1 7 8 | 5 8 0 | 38 | 2 6 0 |
21-09-2020 to 25-09-2020 | 1 2 6 | 99 | 4 7 8 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
28-09-2020 to 02-10-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
05-10-2020 to 09-10-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
12-10-2020 to 16-10-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
19-10-2020 to 23-10-2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
26-10-2020 to 30-10-2020 | * * * | ** | * * * | * * * | ** | * * * | 3 3 9 | 59 | 4 7 8 | 2 5 9 | 62 | 6 7 9 | 2 9 0 | 10 | 1 3 6 |
02-11-2020 to 06-11-2020 | 6 8 9 | 36 | 3 6 7 | 5 7 0 | 21 | 2 3 6 | 2 4 6 | 25 | 2 6 7 | 2 6 0 | 89 | 3 6 0 | 5 8 8 | 14 | 1 3 0 |
09-11-2020 to 13-11-2020 | 4 5 8 | 77 | 3 7 7 | 4 4 0 | 82 | 1 4 7 | 2 7 9 | 80 | 1 3 6 | 3 3 0 | 68 | 1 3 4 | 3 5 9 | 72 | 1 1 0 |
16-11-2020 to 20-11-2020 | 8 9 0 | 70 | 1 2 7 | 4 4 5 | 37 | 1 2 4 | 1 5 0 | 65 | 3 4 8 | 2 8 0 | 06 | 1 7 8 | 1 4 0 | 52 | 2 5 5 |
23-11-2020 to 27-11-2020 | 1 6 9 | 63 | 4 9 0 | 1 4 9 | 44 | 8 8 8 | 3 6 0 | 94 | 1 3 0 | 1 2 9 | 20 | 4 7 9 | 2 5 5 | 28 | 1 8 9 |
30-11-2020 to 04-12-2020 | 5 6 0 | 10 | 1 1 8 | 7 8 0 | 58 | 1 2 5 | 2 9 0 | 14 | 3 4 7 | 3 5 7 | 51 | 1 3 7 | 3 5 5 | 33 | 2 4 7 |
07-12-2020 to 11-12-2020 | 1 7 9 | 78 | 2 7 9 | 5 6 0 | 17 | 2 2 3 | 2 2 4 | 84 | 3 5 6 | 4 5 5 | 43 | 2 3 8 | 4 7 9 | 05 | 2 4 9 |
14-12-2020 to 18-12-2020 | 3 9 0 | 29 | 1 2 6 | 5 6 9 | 04 | 1 4 9 | 2 3 7 | 23 | 1 2 0 | 2 3 9 | 40 | 4 7 9 | 2 9 0 | 15 | 3 5 7 |
21-12-2020 to 25-12-2020 | 1 1 1 | 37 | 2 6 9 | 2 6 9 | 75 | 2 3 0 | 2 7 8 | 78 | 1 7 0 | 2 5 9 | 68 | 1 8 9 | 2 3 0 | 51 | 2 9 0 |
28-12-2020 to 01-01-2021 | 7 9 0 | 64 | 5 9 0 | 1 1 6 | 80 | 2 8 0 | 2 3 8 | 35 | 2 3 0 | 4 4 6 | 42 | 5 8 9 | 2 8 0 | 01 | 5 8 8 |
04-01-2021 to 08-01-2021 | 3 6 9 | 80 | 4 6 0 | 1 2 5 | 88 | 1 7 0 | 1 1 8 | 09 | 3 7 9 | 1 9 0 | 00 | 2 8 0 | 3 8 8 | 95 | 3 3 9 |
11-01-2021 to 15-01-2021 | 2 7 8 | 76 | 6 0 0 | 5 8 0 | 31 | 2 3 6 | 1 4 4 | 95 | 2 6 7 | 2 3 6 | 13 | 6 8 9 | 1 2 9 | 22 | 2 3 7 |
18-01-2021 to 22-01-2021 | 4 5 8 | 77 | 2 2 3 | 2 3 0 | 58 | 3 7 8 | 3 6 7 | 63 | 1 2 0 | 7 8 0 | 59 | 2 7 0 | 1 2 7 | 09 | 4 5 0 |
25-01-2021 to 29-01-2021 | 5 5 0 | 03 | 2 4 7 | 4 7 9 | 09 | 4 6 9 | 3 4 0 | 70 | 1 9 0 | 1 8 9 | 88 | 2 8 8 | 4 7 8 | 92 | 3 9 0 |
01-02-2021 to 05-02-2021 | 6 9 0 | 55 | 7 8 0 | 2 6 0 | 81 | 2 9 0 | 4 5 7 | 65 | 3 3 9 | 2 4 7 | 36 | 7 9 0 | 4 8 0 | 28 | 4 5 9 |
08-02-2021 to 12-02-2021 | 1 5 7 | 36 | 1 5 0 | 3 7 7 | 74 | 4 4 6 | 1 4 0 | 58 | 1 7 0 | 1 4 6 | 13 | 4 4 5 | 1 8 9 | 80 | 2 3 5 |
15-02-2021 to 19-02-2021 | 5 9 0 | 40 | 4 7 9 | 3 3 7 | 34 | 4 4 6 | 2 5 8 | 51 | 4 8 9 | 2 3 7 | 21 | 1 3 7 | 1 6 7 | 49 | 4 6 9 |
22-02-2021 to 26-02-2021 | 1 9 0 | 02 | 6 8 8 | 5 7 7 | 91 | 2 9 0 | 1 9 0 | 09 | 1 2 6 | 1 3 0 | 45 | 2 3 0 | 1 9 0 | 08 | 3 7 8 |
01-03-2021 to 05-03-2021 | 4 8 0 | 21 | 3 8 0 | * * * | ** | * * * | 1 3 4 | 84 | 7 7 0 | 3 4 0 | 75 | 7 8 0 | 3 7 8 | 88 | 4 5 9 |
08-03-2021 to 12-03-2021 | 1 4 5 | 08 | 3 6 9 | 2 5 6 | 34 | 7 8 9 | 2 3 7 | 22 | 2 4 6 | 6 9 0 | 54 | 2 5 7 | 1 5 6 | 24 | 1 3 0 |
15-03-2021 to 19-03-2021 | 3 5 9 | 77 | 3 6 8 | 2 4 0 | 67 | 1 2 4 | 3 9 0 | 23 | 1 4 8 | 3 3 9 | 09 | 2 8 9 | 1 4 0 | 51 | 1 3 7 |
22-03-2021 to 26-03-2021 | 2 9 0 | 15 | 2 5 8 | 1 5 8 | 45 | 3 4 8 | 3 6 9 | 82 | 1 5 6 | 3 7 8 | 89 | 2 3 4 | 2 9 0 | 19 | 1 2 6 |
29-03-2021 to 02-04-2021 | 2 3 9 | 42 | 4 8 0 | 1 2 0 | 37 | 2 7 8 | 5 8 9 | 22 | 3 9 0 | 3 6 7 | 64 | 1 6 7 | 7 9 9 | 55 | 3 4 8 |
05-04-2021 to 09-04-2021 | 5 5 8 | 84 | 7 7 0 | 2 5 9 | 62 | 6 8 8 | 2 4 7 | 36 | 8 9 9 | 1 3 8 | 23 | 3 4 6 | 4 4 5 | 30 | 2 2 6 |
12-04-2021 to 16-04-2021 | 3 6 8 | 79 | 5 5 9 | 6 7 9 | 22 | 1 5 6 | 2 3 5 | 07 | 3 6 8 | 3 8 0 | 17 | 3 4 0 | 5 6 8 | 90 | 4 6 0 |
19-04-2021 to 23-04-2021 | 1 6 6 | 31 | 3 8 0 | 2 7 7 | 63 | 1 4 8 | 6 6 8 | 02 | 2 5 5 | 1 2 9 | 25 | 2 4 9 | 2 4 5 | 14 | 3 4 7 |
26-04-2021 to 30-04-2021 | 1 3 4 | 87 | 8 9 0 | 3 9 0 | 24 | 1 1 2 | 5 5 6 | 63 | 5 8 0 | 6 9 9 | 47 | 3 6 8 | 1 1 3 | 53 | 2 3 8 |
03-05-2021 to 07-05-2021 | 1 3 7 | 12 | 6 7 9 | 5 6 8 | 95 | 2 6 7 | * * * | ** | * * * | 1 1 8 | 03 | 6 7 0 | 1 3 6 | 06 | 3 6 7 |
10-05-2021 to 14-05-2021 | 4 8 8 | 06 | 7 9 0 | 3 4 7 | 45 | 1 5 9 | * * * | ** | * * * | 4 5 7 | 61 | 2 9 0 | 1 8 9 | 87 | 8 9 0 |
17-05-2021 to 21-05-2021 | 1 3 4 | 83 | 4 4 5 | 5 8 8 | 15 | 1 7 7 | 4 6 8 | 81 | 6 7 8 | 1 9 0 | 00 | 4 7 9 | 3 4 6 | 38 | 3 7 8 |
24-05-2021 to 28-05-2021 | 4 5 7 | 63 | 4 9 0 | 4 6 9 | 98 | 1 7 0 | 3 5 0 | 85 | 4 5 6 | 4 6 9 | 95 | 6 9 0 | 2 5 9 | 61 | 2 9 0 |
31-05-2021 to 04-06-2021 | 1 6 0 | 71 | 1 2 8 | 3 6 7 | 65 | 2 5 8 | 5 7 0 | 26 | 1 2 3 | ** | 2 3 5 | 00 | 1 3 6 | ||
07-06-2021 to 11-06-2021 | 1 8 9 | 88 | 1 1 6 | 1 4 9 | 48 | 3 6 9 | 1 2 7 | 03 | 4 9 0 | 5 6 8 | 94 | 4 4 6 | 1 2 7 | 03 | 5 8 0 |
14-06-2021 to 18-06-2021 | 3 4 6 | 35 | 2 5 8 | 1 3 7 | 14 | 3 4 7 | 3 5 0 | 84 | 5 9 0 | 1 4 5 | 04 | 7 7 0 | 1 3 0 | 45 | 2 3 0 |
21-06-2021 to 25-06-2021 | 1 7 8 | 66 | 6 0 0 | 4 8 8 | 03 | 1 2 0 | 4 8 0 | 29 | 5 7 7 | 2 3 4 | 97 | 3 6 8 | 8 8 0 | 62 | 2 5 5 |
28-06-2021 to 02-07-2021 | 1 4 6 | 10 | 2 8 0 | 3 3 4 | 06 | 3 4 9 | 1 2 0 | 37 | 3 4 0 | 4 6 9 | 95 | 2 3 0 | 8 9 0 | 73 | 1 5 7 |
05-07-2021 to 09-07-2021 | 7 7 9 | 36 | 8 8 0 | 5 5 7 | 74 | 2 3 9 | 2 7 7 | 68 | 4 5 9 | 3 8 8 | 97 | 8 9 0 | 2 3 9 | 46 | 2 6 8 |
12-07-2021 to 16-07-2021 | 2 3 9 | 45 | 2 6 7 | 6 9 9 | 45 | 4 5 6 | 5 6 7 | 81 | 2 3 6 | 5 7 0 | 21 | 1 2 8 | 1 9 9 | 99 | 1 3 5 |
19-07-2021 to 23-07-2021 | 1 3 3 | 77 | 4 6 7 | 5 7 8 | 04 | 3 4 7 | 2 9 9 | 07 | 2 6 9 | 4 8 0 | 27 | 1 2 4 | 1 8 9 | 82 | 4 9 9 |
26-07-2021 to 30-07-2021 | 5 8 8 | 17 | 4 5 8 | 3 5 8 | 62 | 5 7 0 | 2 6 6 | 48 | 1 8 9 | 2 3 6 | 10 | 1 2 7 | 2 9 0 | 15 | 2 4 9 |
02-08-2021 to 06-08-2021 | 6 8 9 | 30 | 2 3 5 | 5 7 0 | 24 | 3 4 7 | 1 2 7 | 08 | 4 6 8 | 7 9 0 | 66 | 1 7 8 | 6 6 9 | 13 | 2 4 7 |
09-08-2021 to 13-08-2021 | 5 8 0 | 34 | 2 3 9 | 1 2 7 | 07 | 3 6 8 | 5 5 6 | 68 | 3 6 9 | 1 5 9 | 58 | 5 5 8 | 6 7 7 | 04 | 1 3 0 |
16-08-2021 to 20-08-2021 | 1 5 7 | 33 | 1 3 9 | 4 6 0 | 01 | 2 3 6 | 5 6 9 | 07 | 7 0 0 | 1 7 0 | 80 | 5 6 9 | 5 6 0 | 18 | 9 9 0 |
23-08-2021 to 27-08-2021 | 2 7 8 | 78 | 2 6 0 | 1 3 8 | 27 | 1 1 5 | 4 8 0 | 24 | 7 7 0 | 1 3 7 | 16 | 2 5 9 | 2 3 8 | 33 | 1 4 8 |
30-08-2021 to 03-09-2021 | 4 4 8 | 69 | 4 7 9 | 2 3 5 | 09 | 3 7 9 | 4 5 8 | 76 | 8 8 0 | 3 6 0 | 97 | 4 6 7 | 3 3 8 | 44 | 2 6 6 |
06-09-2021 to 10-09-2021 | 2 6 6 | 40 | 1 1 8 | 2 7 8 | 83 | 4 9 0 | 4 5 5 | 42 | 2 2 8 | 5 8 0 | 31 | 3 3 5 | 1 6 6 | 32 | 5 7 0 |
13-09-2021 to 17-09-2021 | 1 3 7 | 15 | 2 5 8 | 3 4 9 | 69 | 1 3 5 | 2 8 0 | 01 | 3 8 0 | 3 4 7 | 44 | 1 4 9 | 2 3 7 | 95 | 6 9 0 |
20-09-2021 to 24-09-2021 | 3 8 0 | 16 | 1 1 4 | 5 6 6 | 76 | 1 5 0 | 1 3 6 | 03 | 1 2 0 | 1 8 0 | 91 | 2 9 0 | 2 9 0 | 17 | 2 5 0 |
27-09-2021 to 01-10-2021 | 5 9 0 | 41 | 2 9 0 | 1 7 0 | 88 | 1 7 0 | ** | 3 4 5 | 20 | 2 8 0 | 1 4 0 | 57 | 1 6 0 | ||
04-10-2021 to 08-10-2021 | 1 4 4 | 92 | 3 9 0 | 2 5 6 | 32 | 5 8 9 | 2 6 8 | 64 | 2 2 0 | 6 6 0 | 27 | 8 9 0 | 3 4 7 | 47 | 3 5 9 |
11-10-2021 to 15-10-2021 | 3 4 8 | 52 | 1 1 0 | 4 6 0 | 03 | 2 3 8 | 1 2 5 | 87 | 2 6 9 | 2 4 5 | 10 | 2 8 0 | 2 5 0 | 74 | 1 4 9 |
18-10-2021 to 22-10-2021 | 2 5 8 | 51 | 1 2 8 | 5 6 7 | 88 | 1 3 4 | 3 9 0 | 26 | 1 6 9 | 3 5 8 | 69 | 4 6 9 | 1 3 6 | 01 | 5 6 0 |
25-10-2021 to 29-10-2021 | 1 5 9 | 58 | 3 7 8 | 8 8 0 | 61 | 5 6 0 | 2 3 8 | 34 | 2 2 0 | 3 8 0 | 18 | 2 7 9 | 2 8 9 | 92 | 4 8 0 |
01-11-2021 to 05-11-2021 | 3 5 6 | 40 | 1 9 0 | 1 6 0 | 73 | 1 2 0 | 2 3 0 | 50 | 5 6 9 | 6 7 0 | 33 | 1 4 8 | 2 5 9 | 62 | 2 3 7 |
08-11-2021 to 12-11-2021 | 6 6 7 | 98 | 2 6 0 | 1 3 0 | 47 | 4 6 7 | 3 3 5 | 15 | 6 9 0 | 1 3 5 | 99 | 4 6 9 | 4 6 8 | 86 | 4 5 7 |
15-11-2021 to 19-11-2021 | 3 6 8 | 70 | 4 7 9 | 5 8 0 | 37 | 1 8 8 | 2 4 0 | 61 | 2 9 0 | 3 4 8 | 56 | 1 6 9 | 3 7 9 | 92 | 2 3 7 |
22-11-2021 to 26-11-2021 | 3 8 9 | 01 | 2 4 5 | 8 9 0 | 78 | 4 4 0 | 1 4 7 | 27 | 2 5 0 | 2 2 0 | 45 | 1 4 0 | 5 5 0 | 03 | 1 2 0 |
29-11-2021 to 03-12-2021 | 1 6 7 | 43 | 2 4 7 | 2 5 7 | 49 | 1 3 5 | 2 2 3 | 71 | 5 6 0 | 2 4 0 | 62 | 3 4 5 | 1 3 4 | 81 | 3 3 5 |
06-12-2021 to 10-12-2021 | 7 7 9 | 38 | 5 6 7 | 3 3 6 | 28 | 2 2 4 | 4 5 9 | 80 | 6 6 8 | 5 7 9 | 13 | 1 4 8 | * * * | ** | * * * |
13-12-2021 to 17-12-2021 | 1 2 6 | 95 | 3 4 8 | 5 6 7 | 83 | 4 4 5 | 6 6 0 | 27 | 3 4 0 | 3 6 8 | 89 | 4 6 9 | 2 4 7 | 39 | 5 6 8 |
20-12-2021 to 24-12-2021 | 6 8 9 | 32 | 6 7 9 | 4 6 9 | 95 | 5 0 0 | 3 6 6 | 56 | 3 4 9 | 1 9 0 | 00 | 2 8 0 | 3 5 5 | 30 | 2 3 5 |
27-12-2021 to 31-12-2021 | 3 4 6 | 67 | 5 6 6 | 1 6 6 | 30 | 2 8 0 | 2 7 0 | 80 | 1 3 6 | 2 3 5 | 98 | 4 7 7 | 1 6 0 | 71 | 4 8 9 |
03-01-2022 to 07-01-2022 | 5 7 8 | 00 | 2 3 5 | 2 5 7 | 42 | 4 8 0 | 5 6 8 | 98 | 1 7 0 | 2 3 0 | 58 | 3 5 0 | 3 9 0 | 29 | 4 6 9 |
10-01-2022 to 14-01-2022 | 6 9 9 | 42 | 1 1 0 | 2 7 8 | 70 | 5 7 8 | 3 5 0 | 81 | 2 9 0 | 2 9 0 | 12 | 2 4 6 | 4 4 6 | 44 | 2 6 6 |
17-01-2022 to 21-01-2022 | 1 1 0 | 29 | 2 7 0 | 2 2 0 | 42 | 2 4 6 | 5 7 0 | 29 | 2 7 0 | 1 4 7 | 22 | 3 9 0 | 2 3 5 | 04 | 1 1 2 |
24-01-2022 to 28-01-2022 | 4 7 0 | 15 | 1 4 0 | 1 4 0 | 59 | 4 7 8 | 2 5 0 | 78 | 1 8 9 | 1 7 0 | 81 | 2 9 0 | 4 4 6 | 41 | 2 9 0 |
31-01-2022 to 04-02-2022 | 2 3 0 | 55 | 1 4 0 | 3 4 6 | 30 | 2 8 0 | 6 9 9 | 42 | 4 8 0 | 2 4 0 | 60 | 2 8 0 | 2 4 0 | 66 | 1 5 0 |
07-02-2022 to 11-02-2022 | 1 2 0 | 30 | 2 3 5 | 4 8 0 | 27 | 1 6 0 | 1 3 8 | 29 | 1 8 0 | 1 2 4 | 75 | 2 3 0 | 2 3 9 | 43 | 3 4 6 |
14-02-2022 to 18-02-2022 | 1 4 8 | 31 | 1 4 6 | 3 4 6 | 32 | 4 8 0 | 4 9 0 | 39 | 2 7 0 | 1 7 9 | 74 | 1 3 0 | 3 7 7 | 73 | 1 2 0 |
21-02-2022 to 25-02-2022 | 2 4 8 | 43 | 1 2 0 | 2 4 9 | 51 | 3 8 0 | 3 7 0 | 01 | 4 8 9 | 5 6 0 | 15 | 6 9 0 | 5 6 6 | 70 | 4 6 0 |
28-02-2022 to 04-03-2022 | 4 8 8 | 03 | 1 2 0 | 1 0 0 | 12 | 2 0 0 | 4 8 0 | 21 | 4 8 9 | 3 4 8 | 52 | 4 8 0 | 1 3 6 | 09 | 4 5 0 |
07-03-2022 to 11-03-2022 | 1 0 0 | 14 | 4 0 0 | 2 3 0 | 54 | 1 6 7 | 5 7 0 | 20 | 1 4 5 | 1 5 6 | 21 | 3 9 9 | 2 2 6 | 02 | 1 5 6 |
14-03-2022 to 18-03-2022 | 2 3 4 | 96 | 4 6 6 | 1 8 0 | 99 | 9 0 0 | 1 2 7 | 02 | 1 1 0 | 1 4 6 | 11 | 1 3 7 | 5 9 9 | 34 | 2 3 9 |
21-03-2022 to 25-03-2022 | 1 8 0 | 93 | 3 4 6 | 7 9 0 | 69 | 4 5 8 | 3 4 0 | 72 | 1 1 0 | 5 6 0 | 18 | 4 6 8 | 1 0 0 | 12 | 4 8 0 |
28-03-2022 to 01-04-2022 | 4 5 8 | 74 | 1 4 9 | 3 3 7 | 36 | 3 4 9 | 1 7 9 | 70 | 2 8 0 | 3 4 6 | 35 | 2 3 0 | 2 3 7 | 25 | 2 5 8 |
04-04-2022 to 08-04-2022 | 4 4 6 | 41 | 1 0 0 | 1 5 0 | 69 | 4 6 9 | 1 6 7 | 43 | 3 3 7 | 1 8 9 | 89 | 2 7 0 | 4 7 8 | 93 | 1 5 7 |
11-04-2022 to 15-04-2022 | 1 3 5 | 90 | 2 8 0 | 1 8 0 | 90 | 1 3 6 | 1 2 3 | 61 | 2 9 0 | 1 2 4 | 72 | 2 0 0 |
DISCLAIMER:- Viewing This Web Site Is On Your Own Risk.. All The information Shown On Web site Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against the law.